Website Pricing Calculator
| Item | Price | Description |
|---|---|---|
| Base Website Fee | $1,750 | Project prep, dev server setup, DNS management, global defaults, plugin config, UI style guide, primary template, nav, 404, basic page template, SMTP, SEO metadata, launch deliverables |
| Single Pages | $175 | Basic page from existing wireframe/mockup. One per unique design. |
| Specialty Pages | $250 | Advanced page dev. Home page is an example. |
| Standard Component Template | $175 | Repeated section, header, footer, modal, etc. |
| Dynamic Template | $275 | Dynamic content: blog roll, services list, service areas list. |
| Sales Page | $850 | Long-form sales/landing page |
| Web Copywriting | $0.20 / word | Writing and editing. ~500 words/standard page, ~800/specialty. |
| Image Sourcing | $5 | Per image, royalty-free / AI generated |
| Custom Tool / Calculator | $500 | Quote estimator, calculator, etc. |
| Custom Page Type | $175 | Services, Service Areas, etc. |
| Custom Fields (Per Field) | $7 | Metadata pieces |
| Payment Gateway Integration | $200 | Stripe, PayPal, etc. |
| CMS Integration | $1,000 | Headless WP, Payload, Contentful, etc. |
| Basic Form | $125 | Contact form, service request, etc. |
| Advanced Form | $200 | Multi-step form |
| Form Integration | $75 | Google Sheets, CRMs, automations |
| Blog Post Migration | $200 | Migrate existing blog posts |
| Blog Post Cleanup (Hourly) | $150 / hr | Fix formatting issues |
| Media Library Migration | $200 | Migrate images + optimization |
| Billed Hourly Rate | $150 / hr | Custom work without fixed price |
| Project Management | 9% | Comms, organization, testing, etc. (of subtotal) |
| Payments | Adjustment | Monthly Payment | Total to Pay |
|---|
Optional recurring services to include with this project quote. These are billed monthly and shown separately from the one-time project total.
Fill in the client details below, then save or preview the quote.